Shire plc : Director/PDMR Shareholding
- Shire plc (LSE: SHP, NASDAQ: SHPG)
1. |
Details of the person discharging managerial responsibilities ("PDMR") / person closely associated with them ("PCA") | ||
a) | Name | Flemming Ornskov | |
2. | Reason for the notification | ||
a) | Position / status | Chief Executive Officer - PDMR | |
b) | Initial notification / amendment | Initial notification | |
3. | Details of the issuer, emission allowance participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Shire plc | |
b) | LEI | 54930005LQRLI2UXRQ59 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Shire plc American Depositary Shares ("ADSs") | |
Identification code | ISIN: US82481R1068 | ||
b) | Nature of the transaction | Automatic exercise of option over notional ADSs granted under the Shire Global Employee Stock Purchase Plan on November 1, 2016, and consequent receipt of ADSs. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$123.90 | 100 | ||
d) |
Aggregated information - Aggregated volume - Price |
N/A (single transaction) | |
e) | Date of the transaction | October 31, 2017 | |
f) | Place of the transaction | N/A |
1. | Details of the person discharging managerial responsibilities ("PDMR") / person closely associated with them ("PCA") | ||
a) | Name | Jeff Poulton | |
2. | Reason for the notification | ||
a) | Position / status | Chief Financial Officer - PDMR | |
b) | Initial notification / amendment | Initial notification | |
3. | Details of the issuer, emission allowance participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Shire plc | |
b) | LEI | 54930005LQRLI2UXRQ59 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Shire plc American Depositary Shares ("ADSs") | |
Identification code | ISIN: US82481R1068 | ||
b) | Nature of the transaction | Automatic exercise of option over notional ADSs granted under the Shire Global Employee Stock Purchase Plan on November 1, 2016, and consequent receipt of ADSs. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$123.90 | 100 | ||
d) |
Aggregated information - Aggregated volume - Price |
N/A (single transaction) | |
e) | Date of the transaction | October 31, 2017 | |
f) | Place of the transaction | N/A |
1. | Details of the person discharging managerial responsibilities ("PDMR") / person closely associated with them ("PCA") | ||
a) | Name | Joanne Cordeiro | |
2. | Reason for the notification | ||
a) | Position / status | Chief Human Resources Officer - PDMR | |
b) | Initial notification / amendment | Initial notification | |
3. | Details of the issuer, emission allowance participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Shire plc | |
b) | LEI | 54930005LQRLI2UXRQ59 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Shire plc American Depositary Shares ("ADSs") | |
Identification code | ISIN: US82481R1068 | ||
b) | Nature of the transaction | Automatic exercise of option over notional ADSs granted under the Shire Global Employee Stock Purchase Plan on November 1, 2016, and consequent receipt of ADSs. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$123.90 | 52 | ||
d) |
Aggregated information - Aggregated volume - Price |
N/A (single transaction) | |
e) | Date of the transaction | October 31, 2017 | |
f) | Place of the transaction | N/A |
1. | Details of the person discharging managerial responsibilities ("PDMR") / person closely associated with them ("PCA") | ||
a) | Name | Bill Mordan | |
2. | Reason for the notification | ||
a) | Position / status | General Counsel and Company Secretary - PDMR | |
b) | Initial notification / amendment | Initial notification | |
3. | Details of the issuer, emission allowance participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Shire plc | |
b) | LEI | 54930005LQRLI2UXRQ59 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Shire plc American Depositary Shares ("ADSs") | |
Identification code | ISIN: US82481R1068 | ||
b) | Nature of the transaction | Automatic exercise of option over notional ADSs granted under the Shire Global Employee Stock Purchase Plan on November 1, 2016, and consequent receipt of ADSs. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$123.90 | 100 | ||
d) |
Aggregated information - Aggregated volume - Price |
N/A (single transaction) | |
e) | Date of the transaction | October 31, 2017 | |
f) | Place of the transaction | N/A |
1. | Details of the person discharging managerial responsibilities ("PDMR") / person closely associated with them ("PCA") | ||
a) | Name | Perry Sternberg | |
2. | Reason for the notification | ||
a) | Position / status | Head of US Commercial - PDMR | |
b) | Initial notification / amendment | Initial notification | |
3. | Details of the issuer, emission allowance participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Shire plc | |
b) | LEI | 54930005LQRLI2UXRQ59 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Shire plc American Depositary Shares ("ADSs") | |
Identification code | ISIN: US82481R1068 | ||
b) | Nature of the transaction | Automatic exercise of option over notional ADSs granted under the Shire Global Employee Stock Purchase Plan on November 1, 2016, and consequent receipt of ADSs. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$123.90 | 100 | ||
d) |
Aggregated information - Aggregated volume - Price |
N/A (single transaction) | |
e) | Date of the transaction | October 31, 2017 | |
f) | Place of the transaction | N/A |
1. | Details of the person discharging managerial responsibilities ("PDMR") / person closely associated with them ("PCA") | ||
a) | Name | Kim Stratton | |
2. | Reason for the notification | ||
a) | Position / status | Head of International Commercial - PDMR | |
b) | Initial notification / amendment | Initial notification | |
3. | Details of the issuer, emission allowance participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Shire plc | |
b) | LEI | 54930005LQRLI2UXRQ59 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument |
Shire plc Ordinary Shares of 5 pence each ("Ordinary Shares") |
|
Identification code | ISIN: JE00B2QKY057 | ||
b) | Nature of the transaction |
Automatic exercise of option over notional Ordinary Shares granted under the Shire Global Employee Stock Purchase Plan on November 1, 2016, and consequent receipt of Ordinary Shares. (Details of related disposal of Ordinary Shares are referenced in section 5. below.) |
|
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£31.41 | 296 | ||
d) |
Aggregated information - Aggregated volume - Price |
N/A (single transaction) | |
e) | Date of the transaction | October 31, 2017 | |
f) | Place of the transaction | N/A | |
5. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument |
Shire plc Ordinary Shares of 5 pence each ("Ordinary Shares") |
|
Identification code | ISIN: JE00B2QKY057 | ||
b) | Nature of the transaction | Automatic disposal of Ordinary Shares related to the automatic option exercise referenced in section 4. above. The proceeds of this disposal were used to satisfy personal tax liabilities arising from the option exercise. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£37.2071 | 14 | ||
d) |
Aggregated information - Aggregated volume - Price |
N/A (single transaction) | |
e) | Date of the transaction | October 31, 2017 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of the person discharging managerial responsibilities ("PDMR") / person closely associated with them ("PCA") | ||
a) | Name | Matt Walker | |
2. | Reason for the notification | ||
a) | Position / status | Head of Technical Operations - PDMR | |
b) | Initial notification / amendment | Initial notification | |
3. | Details of the issuer, emission allowance participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Shire plc | |
b) | LEI | 54930005LQRLI2UXRQ59 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Shire plc American Depositary Shares ("ADSs") | |
Identification code | ISIN: US82481R1068 | ||
b) | Nature of the transaction | Automatic exercise of option over notional ADSs granted under the Shire Global Employee Stock Purchase Plan on November 1, 2016, and consequent receipt of ADSs. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
$123.90 | 100 | ||
d) |
Aggregated information - Aggregated volume - Price |
N/A (single transaction) | |
e) | Date of the transaction | October 31, 2017 | |
f) | Place of the transaction | N/A |
Sarah Rixon
Company Secretarial Assistant
For further information please contact:
Investor Relations | ||
Ian Karp | ikarp@shire.com | +1 781 482 9018 |
Robert Coates | rcoates@shire.com | +44 203 549 0874 |
Media | ||
Lisa Adler | lisa.adler@shire.com | +1 617 588 8607 |
Katie Joyce |
kjoyce@shire.com |
+1 781 482 2779 |
NOTES TO EDITORS
About Shire
Shire is the global leader in serving patients with rare diseases. We strive to develop best-in-class therapies across a core of rare disease areas including hematology, immunology, genetic diseases, neuroscience, and internal medicine with growing therapeutic areas in ophthalmics and oncology. Our diversified capabilities enable us to reach patients in more than 100 countries who are struggling to live their lives to the fullest.
We feel a strong sense of urgency to address unmet medical needs and work tirelessly to improve people's lives with medicines that have a meaningful impact on patients and all who support them on their journey.
This announcement is distributed by Nasdaq Corporate Solutions on behalf of Nasdaq Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: Shire plc via GlobeNewswire